Navigating the real estate market in Accra, Ghana, can be a daunting task. With the help of Kuro Africa’s latest data, we aim to simplify this journey for you. In this article, we’ll explore the top 10 most expensive and mid-tier areas to rent in Accra. We’ll also identify areas with the most significant price changes and discuss potential investment opportunities.
Methodology
The data analyzed in this article is based on rental prices in various towns in Accra, Ghana. The current data reflects the month of September 2023, while the previous data is from August 2023. We’ll examine the average and median rental prices and their percentage changes.
Most Expensive Areas to Rent in Accra
| Town | Region | Average Price (GHS) | Median Price (GHS) |
|---|---|---|---|
| North Ridge | Greater Accra | 53,013.25 | 59,200 |
| Cantonments | Greater Accra | 37,986.92 | 33,900 |
| Labone | Greater Accra | 34,763.51 | 26,400 |
| Ridge | Greater Accra | 34,086.27 | 28,550 |
| Tse Addo | Greater Accra | 17,228.56 | 15,000 |
| Ogbojo | Greater Accra | 16,332.6 | 14,663 |
| Kanda | Greater Accra | 14,800 | 13,000 |
| Dzorwulu | Greater Accra | 15,401.92 | 11,799.5 |
| Adabraka | Greater Accra | 10,371 | 11,625 |
Top 10 Mid-Tier Areas to Rent in Accra
| Town | Region | Average Price (GHS) | Median Price (GHS) |
|---|---|---|---|
| Adenta | Greater Accra | 3,655.49 | 2,000 |
| Agbogba | Greater Accra | 3,774.37 | 2,000 |
| Spintex | Greater Accra | 4,652.19 | 2,500 |
| Tema | Greater Accra | 11,274.83 | 7,973.5 |
| Ashaiman | Greater Accra | 4,823 | 2,500 |
| Ga East | Greater Accra | 4,718.18 | 3,550 |
| Community 25 | Greater Accra | 3,726.85 | 2,500 |
| Ga South Municipal | Greater Accra | 1,839.85 | 1,400 |
| Gbawe | Greater Accra | 2,448.03 | 2,000 |
| Labadi | Greater Accra | 4,236.44 | 3,000 |
Investment Opportunities
1. Emerging Areas
Korle Gonno and Santa Maria have seen significant price increases, indicating a growing demand. These could be potential hotspots for investment.
2. Stable Markets
Cantonments and Labone offer not only high rental prices but also stable growth, making them safe bets for long-term investment.
3. Undervalued Gems
Adenta and Agbogba are mid-tier in terms of pricing but have shown negative median price changes, suggesting they might be undervalued and ripe for investment.
Conclusion
The real estate market in Accra offers a wide range of opportunities for both renters and investors. By staying updated with the latest trends and data, you can make informed decisions that could yield significant returns.


