Investing in real estate is a significant financial commitment that requires thorough research and analysis. This article, supported by Kuro Africa’s up-to-date data, aims to provide you with insights into the top areas in Accra, Ghana, for property investment. We will delve into the neighborhoods with the highest and lowest average prices, as well as those experiencing the most significant price changes.
Methodology
The data in this article is sourced from various neighborhoods in Accra, Ghana, as of September 2023. We will focus on the average and median property prices, as well as their percentage changes compared to the previous month.
High-End Areas for Property Investment
| Town | Region | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
|---|---|---|---|---|---|---|
| Ridge | Greater Accra | 12,357,188 | 73% | 7,475,000 | 3,220,000 | 132% |
| Cantonments | Greater Accra | 9,223,591 | 32% | 7,225,000 | 5,500,000 | 31% |
| Ledzokuku-Krowor | Greater Accra | 9,557,600 | 565% | 4,444,000 | 785,000 | 466% |
| Labone | Greater Accra | 7,335,969 | 5% | 8,520,000 | 5,563,500 | 53% |
| Dzorwulu | Greater Accra | 8,939,574 | 51% | 7,150,000 | 4,733,500 | 51% |
Mid-Range Areas for Property Investment
| Town | Region | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
|---|---|---|---|---|---|---|
| Mccarthy Hill | Greater Accra | 8,581,213 | 53% | 7,000,000 | 4,455,000 | 57% |
| Gbawe | Greater Accra | 8,817,379 | 375% | 1,800,000 | 1,200,000 | 50% |
| Okponglo | Greater Accra | 2,814,286 | 60% | 3,000,000 | 1,500,000 | 100% |
| Ofankor | Greater Accra | 3,209,416 | 5% | 1,750,000 | 1,300,000 | 35% |
| Old Ashomang | Greater Accra | 15,439,988 | 63% | 1,359,000 | 1,029,500 | 32% |
Budget-Friendly Areas for Property Investment
| Town | Region | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
|---|---|---|---|---|---|---|
| Awoshie | Greater Accra | 990,811 | 6% | 900,000 | 750,000 | 20% |
| Danfa | Greater Accra | 735,117 | 6% | 650,000 | 505,000 | 29% |
| Kwashieman | Greater Accra | 790,000 | 1% | 970,000 | 745,000 | 30% |
| Pokuase | Greater Accra | 1,582,994 | 8% | 1,375,000 | 1,000,000 | 38% |
| Mataheko | Greater Accra | 1,175,971 | 20% | 700,000 | 570,000 | 23% |
Areas with Significant Price Changes
- Santa Maria: 735% increase in average price
- Ledzokuku-Krowor: 565% increase in average price
- Gbawe: 375% increase in average price
- Ashaiman Municipal: -39% decrease in average price
- Lapaz: -38% decrease in average price
Investment Opportunities
1. Emerging Hotspots
Santa Maria and Ledzokuku-Krowor have seen astronomical price increases, indicating high demand and potential for significant returns.
2. Stable Investments
Ridge and Cantonments offer high property values with stable growth, making them ideal for long-term investments.
3. Budget-Friendly Picks
Awoshie, Danfa, and Kwashieman offer lower average prices, making them suitable for first-time investors or those on a budget.
Conclusion
The property market in Accra offers a plethora of opportunities for investors. Whether you’re looking for high-end luxury, mid-range stability, or budget-friendly options, staying informed with the latest data can help you make the right investment choices.


