Investing in land is a significant financial decision, and it’s crucial to have the right information at your fingertips. This article, backed by Kuro Africa’s latest data, aims to guide you through the top 10 most expensive, mid-tier, and low-tier areas to buy land in Accra, Ghana. We will also highlight the areas with the most significant price changes and potential investment opportunities.
Methodology
The data used in this article is based on land prices in various towns in Accra, Ghana. The current data is for September 2023, and the previous data is from August 2023. We will examine the average and median land prices and their percentage changes.
Most Expensive Areas to Buy Land in Accra
| Town | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
|---|---|---|---|---|---|
| North Industrial Area | 58,600,000 | 39.30% | 58,600,000 | 54,000,000 | 8.52% |
| Airport Residential Area | 28,311,798.86 | 49.61% | 4,000,000 | 11,225,000 | -64.36% |
| Spintex | 17,286,229.63 | 94.53% | 1,296,000 | 1,400,000 | -7.43% |
| Labadi | 25,336,866.67 | 40.00% | 18,000,000 | 3,517,000 | 411.53% |
| Ridge | 37,136,176.47 | 7.06% | 32,000,000 | 32,000,000 | 0.00% |
| Ashaley Botwe | 5,407,186.2 | 96.30% | 776,250 | 926,250 | -16.20% |
| East Legon | 7,260,544.546 | 43.34% | 4,300,559 | 1,800,000 | 138.92% |
| Fafraha | 6,000,000 | 40.85% | 6,000,000 | 4,260,000 | 40.85% |
Mid-Tier Areas to Buy Land in Accra
| Town | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
|---|---|---|---|---|---|
| Katamanso | 250,000 | 66.67% | 250,000 | 150,000 | 66.67% |
| Pokuase | 510,000 | 33.55% | 370,000 | 230,000 | 60.87% |
| Adenta | 2,324,321.448 | 22.33% | 640,000 | 500,000 | 28.00% |
| Nungua | 6,226,923.077 | 21.32% | 2,400,000 | 1,350,000 | 77.78% |
| Abelemkpe | 6,900,000 | 9.85% | 1,800,000 | 3,112,500 | -42.18% |
| Kotobabi | 4,800,000 | 9.51% | 4,000,000 | 3,900,000 | 2.56% |
| Kaneshie | 20,847,500 | 7.95% | 4,800,000 | 2,990,000 | 60.54% |
| Adabraka | 6,848,214.286 | 2.44% | 4,440,000 | 4,440,000 | 0.00% |
| Madina | 4,610,241.333 | 1.48% | 2,100,000 | 2,700,000 | -22.22% |
Areas with the Biggest Price Change
- Agbogba: 1341.20% increase in average price
- Accra Metropolitan: 233.25% increase in average price
- West Legon: -1.09% decrease in average price
Investment Opportunities
1. Emerging Areas
Agbogba has seen significant price increases, indicating a growing demand. These could be potential hotspots for investment.
2. Stable Markets
Ledzokuku-Krowor and Spintex have high land prices and stable growth, making them safe bets for long-term investment.
3. Undervalued Gems
Katamanso and Pokuase are mid-tier in terms of pricing but have shown positive median price changes, suggesting they might be undervalued and ripe for investment.
Conclusion
Accra’s land market is diverse and offers a range of opportunities for investors. By staying updated with the latest trends and data, you can make informed decisions that could yield significant returns.
For more in-depth analytics and real-time data, visit Kuro Africa.


