Investing in real estate is a significant financial commitment that requires thorough research and analysis. This article, supported by Kuro Africa's up-to-date data, aims to provide you with insights into the top areas in Accra, Ghana, for property investment. We will delve into the neighborhoods with the highest and lowest average prices, as well as those experiencing the most significant price changes.
Methodology
The data in this article is sourced from various neighborhoods in Accra, Ghana, as of September 2023. We will focus on the average and median property prices, as well as their percentage changes compared to the previous month.
High-End Areas for Property Investment
Town | Region | Average Price (GHS) | Average Price Change (%) | Median Price this month (GHS) | Median Price last month (GHS) | Median Price Change (%) |
---|---|---|---|---|---|---|
Ridge | Greater Accra | 12,357,188 | 73% | 7,475,000 | 3,220,000 | 132% |
Cantonments | Greater Accra | 9,223,591 | 32% | 7,225,000 | 5,500,000 | 31% |
Ledzokuku-Krowor | Greater Accra | 9,557,600 | 565% | 4,444,000 | 785,000 | 466% |
Labone | Greater Accra | 7,335,969 | 5% | 8,520,000 | 5,563,500 | 53% |
Dzorwulu | Greater Accra | 8,939,574 | 51% | 7,150,000 | 4,733,500 | 51% |
Mid-Range Areas for Property Investment
To continue enjoying this premium content, access the data lab and events, please log in or sign up to our paid memberships